INAPH ID | ALM-TH-40512 |
BULL NO | TH-40512 |
Date of Birth (DD-MM-YY) | 10-12-21 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180075077776 |
Dam's Best Lact.Yield (Kg) | 2893 |
Fat % | N/A |
Sire No./ Name | BAS-TH-7189 |
Sire's Dam's Best Lact. Yield (Kg) | 2903 |
Sire Daughters Yield | N/A |
Breeding Value | 50 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com