INAPH ID | ALM-SH-40509 |
BULL NO | SH-40509 |
Date of Birth (DD-MM-YY) | 04-12-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180047910446 |
Dam's Best Lact.Yield (Kg) | 3454 |
Fat % | N/A |
Sire No./ Name | SAG-SL-10045 |
Sire's Dam's Best Lact. Yield (Kg) | 4721 |
Sire Daughters Yield | N/A |
Breeding Value | 74 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com