INAPH ID | ALM-SH-40510 |
BULL NO | SH-40510 |
Date of Birth (DD-MM-YY) | 31-08-21 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 104840746901 |
Dam's Best Lact.Yield (Kg) | 3525 |
Fat % | 4.42 |
Sire No./ Name | ABC-SH-323 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 98 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com