INAPH ID | ALM-JYCB-40527 |
BULL NO | JS-40527 |
Date of Birth (DD-MM-YY) | 30-01-23 |
Category | CATTLE |
Breed | JYxSahiwal |
Dam No. / Name | 103423186050 |
Dam's Best Lact.Yield (Kg) | 3384 |
Fat % | 4.04 |
Sire No./ Name | VZG-CBJY-142 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 162 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com