INAPH ID | ALM-GR-40305 |
BULL NO | GR-40305 |
Date of Birth (DD-MM-YY) | 18-05-15 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340077473038 |
Dam's Best Lact.Yield (Kg) | 3001 |
Fat % | 4.99 |
Sire No./ Name | SAG-G-21 |
Sire's Dam's Best Lact. Yield (Kg) | 3600 |
Sire Daughters Yield | N/A |
Breeding Value | 662 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com