INAPH ID | ALM-GR-40318 |
BULL NO | GR-40318 |
Date of Birth (DD-MM-YY) | 28-05-17 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340077473346 |
Dam's Best Lact.Yield (Kg) | 3001 |
Fat % | 4.99 |
Sire No./ Name | SAG-GR-10030 |
Sire's Dam's Best Lact. Yield (Kg) | 5099 |
Sire Daughters Yield | N/A |
Breeding Value | 690 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com