INAPH ID | ALM-GR-40383 |
BULL NO | GR-40383 |
Date of Birth (DD-MM-YY) | 01-02-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340077005247 |
Dam's Best Lact.Yield (Kg) | 3545 |
Fat % | 4.72 |
Sire No./ Name | SAG-GR-10039 |
Sire's Dam's Best Lact. Yield (Kg) | 5099 |
Sire Daughters Yield | - |
Breeding Value | 187 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com