INAPH ID | ALM-GR-40400 |
BULL NO | GR-40400 |
Date of Birth (DD-MM-YY) | 04-05-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340135591372 |
Dam's Best Lact.Yield (Kg) | 3070 |
Fat % | 6.42 |
Sire No./ Name | SAG-GR-10036 |
Sire's Dam's Best Lact. Yield (Kg) | 5495 |
Sire Daughters Yield | - |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com