INAPH ID | ALM-GR-40467 |
BULL NO | GR-40467 |
Date of Birth (DD-MM-YY) | 27-10-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340144851920 |
Dam's Best Lact.Yield (Kg) | 4018 |
Fat % | 4.04 |
Sire No./ Name | SAG-GR-10046 |
Sire's Dam's Best Lact. Yield (Kg) | 3220 |
Sire Daughters Yield | N/A |
Breeding Value | 317 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com