INAPH ID | ALM-GR-40468 |
BULL NO | GR-40468 |
Date of Birth (DD-MM-YY) | 24-12-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340135269904 |
Dam's Best Lact.Yield (Kg) | 3929 |
Fat % | 4.00 |
Sire No./ Name | SAG-GR-10039 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 573 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com