INAPH ID | ALM-HF-40022 |
BULL NO | HF-40022 |
Date of Birth (DD-MM-YY) | 03-03-14 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 95208103 |
Dam's Best Lact.Yield (Kg) | 5200 |
Fat % | 3.80 |
Sire No./ Name | HF-538 |
Sire's Dam's Best Lact. Yield (Kg) | 7039 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com