INAPH ID | ALM-HF-40217 |
BULL NO | HF-40217 |
Date of Birth (DD-MM-YY) | 09-11-16 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 190004869146 |
Dam's Best Lact.Yield (Kg) | 9664 |
Fat % | 4.23 |
Sire No./ Name | SAJAC (CRI) |
Sire's Dam's Best Lact. Yield (Kg) | 14914 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com