INAPH ID | ALM-HF-40218 |
BULL NO | HF-40218 |
Date of Birth (DD-MM-YY) | 10-11-16 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | 190004869272 |
Dam's Best Lact.Yield (Kg) | 8850 |
Fat % | 3.89 |
Sire No./ Name | HF-168 (ABC) |
Sire's Dam's Best Lact. Yield (Kg) | 7007 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com