INAPH ID | ALM-HF-40420 |
BULL NO | HF-40420 (MORRIS) |
Date of Birth (DD-MM-YY) | 17-11-19 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | DE 03 605 88313 / Portugal |
Dam's Best Lact.Yield (Kg) | 10956 |
Fat % | 4.15 |
Sire No./ Name | US 3140986351 / Hothand |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 2147 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com