INAPH ID | ALM-HF-40421 |
BULL NO | HF-40421 (TAYSON) |
Date of Birth (DD-MM-YY) | 07-12-19 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | DE 03 606 93571 / Interra |
Dam's Best Lact.Yield (Kg) | 14243 |
Fat % | 4.03 |
Sire No./ Name | CA 12773216 / Timberlake |
Sire's Dam's Best Lact. Yield (Kg) | 14556 |
Sire Daughters Yield | N/A |
Breeding Value | 1623 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com