INAPH ID | ALM-HF-40430 |
BULL NO | HF-40430 (MESSI) |
Date of Birth (DD-MM-YY) | 08-06-20 |
Category | CATTLE |
Breed | HF |
Dam No. / Name | DE 03 592 84573 / Monika 49 |
Dam's Best Lact.Yield (Kg) | 14597 |
Fat % | 3.99 |
Sire No./ Name | NL 588627231 / Crownmax |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 1228 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com