INAPH ID | ALM-HX-40012 |
BULL NO | HX-40012 |
Date of Birth (DD-MM-YY) | 23-05-14 |
Category | CATTLE |
Breed | HFxGir |
Dam No. / Name | 340006089622 |
Dam's Best Lact.Yield (Kg) | 5092 |
Fat % | 4.46 |
Sire No./ Name | HFG-19 |
Sire's Dam's Best Lact. Yield (Kg) | 6799 |
Sire Daughters Yield | 8554 |
Breeding Value | 83 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com