INAPH ID | ALM-HX-40013 |
BULL NO | HX-40013 |
Date of Birth (DD-MM-YY) | 25-04-13 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 190000886833 |
Dam's Best Lact.Yield (Kg) | 4323 |
Fat % | 4.22 |
Sire No./ Name | HFS-137 |
Sire's Dam's Best Lact. Yield (Kg) | 4400 |
Sire Daughters Yield | N/A |
Breeding Value | 282 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com