INAPH ID | ALM-HX-40086 |
BULL NO | HX-40086 |
Date of Birth (DD-MM-YY) | 03-06-14 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 190002297886 |
Dam's Best Lact.Yield (Kg) | 5181 |
Fat % | 3.80 |
Sire No./ Name | LITTORAL (semex) |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | 11660 |
Breeding Value | 278 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com