INAPH ID | ALM-HX-40170 |
BULL NO | HX-40170 |
Date of Birth (DD-MM-YY) | 17-02-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340133804227 |
Dam's Best Lact.Yield (Kg) | 5300 |
Fat % | 3.80 |
Sire No./ Name | HF-168 (ABC) |
Sire's Dam's Best Lact. Yield (Kg) | 7007 |
Sire Daughters Yield | N/A |
Breeding Value | 306 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com