INAPH ID | ALM-HX-40193 |
BULL NO | HX-40193 |
Date of Birth (DD-MM-YY) | 19-08-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 803166 |
Dam's Best Lact.Yield (Kg) | 6107 |
Fat % | 3.80 |
Sire No./ Name | HF-342 |
Sire's Dam's Best Lact. Yield (Kg) | 10125 |
Sire Daughters Yield | N/A |
Breeding Value | 419 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com