INAPH ID | ALM-HX-40223 |
BULL NO | HX-40223 |
Date of Birth (DD-MM-YY) | 15-09-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 3758 |
Dam's Best Lact.Yield (Kg) | 5720 |
Fat % | 4.10 |
Sire No./ Name | HF-425 |
Sire's Dam's Best Lact. Yield (Kg) | 9614 |
Sire Daughters Yield | N/A |
Breeding Value | 326 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com