INAPH ID | ALM-HX-40231 |
BULL NO | HX-40231 |
Date of Birth (DD-MM-YY) | 07-10-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 190003124933 |
Dam's Best Lact.Yield (Kg) | 7340 |
Fat % | 3.60 |
Sire No./ Name | MLDB-370000559573 |
Sire's Dam's Best Lact. Yield (Kg) | 6200 |
Sire Daughters Yield | N/A |
Breeding Value | 515 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com