INAPH ID | ALM-HX-40233 |
BULL NO | HX-40233 |
Date of Birth (DD-MM-YY) | 12-10-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 190003150352 |
Dam's Best Lact.Yield (Kg) | 6790 |
Fat % | 3.60 |
Sire No./ Name | LITTORAL (semex) |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | 11660 |
Breeding Value | 590 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com