INAPH ID | ALM-HX-40244 |
BULL NO | HX-40244 |
Date of Birth (DD-MM-YY) | 30-11-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 625441 |
Dam's Best Lact.Yield (Kg) | 6011 |
Fat % | 3.90 |
Sire No./ Name | HF-123 |
Sire's Dam's Best Lact. Yield (Kg) | 7978 |
Sire Daughters Yield | N/A |
Breeding Value | 395 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com