INAPH ID | ALM-HX-40247 |
BULL NO | HX-40247 |
Date of Birth (DD-MM-YY) | 08-12-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 5518 |
Dam's Best Lact.Yield (Kg) | 5509 |
Fat % | 3.90 |
Sire No./ Name | HF-168 (ABC) |
Sire's Dam's Best Lact. Yield (Kg) | 7007 |
Sire Daughters Yield | N/A |
Breeding Value | 287 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com