INAPH ID | ALM-HX-40475 |
BULL NO | HX-40475 |
Date of Birth (DD-MM-YY) | 23-08-20 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340165164346 |
Dam's Best Lact.Yield (Kg) | 3043 |
Fat % | 5.32 |
Sire No./ Name | SAG-HX-10033 |
Sire's Dam's Best Lact. Yield (Kg) | 4876 |
Sire Daughters Yield | N/A |
Breeding Value | 817 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com