INAPH ID | ALM-JF-40494 |
BULL NO | JF-40494 |
Date of Birth (DD-MM-YY) | 05-11-20 |
Category | BUFFALO |
Breed | Jafarabadi |
Dam No. / Name | 340140736060 |
Dam's Best Lact.Yield (Kg) | 3881 |
Fat % | 7.05 |
Sire No./ Name | SAG-JF-12 |
Sire's Dam's Best Lact. Yield (Kg) | 4915 |
Sire Daughters Yield | N/A |
Breeding Value | 55 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com