INAPH ID | ALM-JS-40395 |
BULL NO | JS-40395 |
Date of Birth (DD-MM-YY) | 04-06-17 |
Category | CATTLE |
Breed | JYxSahiwal |
Dam No. / Name | 380043623203 |
Dam's Best Lact.Yield (Kg) | 4641 |
Fat % | 4.37 |
Sire No./ Name | NDL-CBJY-232 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | - |
Breeding Value | 190 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com