INAPH ID | ALM-JS-40501 |
BULL NO | JS-40501 |
Date of Birth (DD-MM-YY) | 25-07-21 |
Category | CATTLE |
Breed | JYxSahiwal |
Dam No. / Name | 430107159723 |
Dam's Best Lact.Yield (Kg) | 4532 |
Fat % | 4.63 |
Sire No./ Name | BNV-CBJY-306 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 226 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com