INAPH ID | ALM-JX-40087 |
BULL NO | JX-40087 |
Date of Birth (DD-MM-YY) | 06-04-14 |
Category | CATTLE |
Breed | JYxSahiwal |
Dam No. / Name | 380018758276 |
Dam's Best Lact.Yield (Kg) | 3671 |
Fat % | 4.70 |
Sire No./ Name | CBJY-208 |
Sire's Dam's Best Lact. Yield (Kg) | 6166 |
Sire Daughters Yield | N/A |
Breeding Value | 101 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com