INAPH ID | ALM-JYCB-40543 |
BULL NO | JX-40543 |
Date of Birth (DD-MM-YY) | 01-08-23 |
Category | CATTLE |
Breed | JYCB |
Dam No. / Name | 105300545763 |
Dam's Best Lact.Yield (Kg) | 3557.47 |
Fat % | 4.39 |
Sire No./ Name | EKT-1043-7968 |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 256.96 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com