INAPH ID | ALM-JY-40020 |
BULL NO | JY-40020 |
Date of Birth (DD-MM-YY) | 12-02-14 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 390001300306 |
Dam's Best Lact.Yield (Kg) | 4260 |
Fat % | 4.70 |
Sire No./ Name | ROCKELLA PERIMETER |
Sire's Dam's Best Lact. Yield (Kg) | 7422 |
Sire Daughters Yield | 7510 |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com