INAPH ID | ALM-JY-40146 |
BULL NO | JY-40146 (TOMCAT) |
Date of Birth (DD-MM-YY) | 23-04-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 1860102984 |
Dam's Best Lact.Yield (Kg) | 9328 |
Fat % | 5.07 |
Sire No./ Name | VJ HILARIO |
Sire's Dam's Best Lact. Yield (Kg) | 11990 |
Sire Daughters Yield | N/A |
Breeding Value | 1124 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com