INAPH ID | ALM-JY-40155 |
BULL NO | JY-40155 |
Date of Birth (DD-MM-YY) | 24-07-15 |
Category | CATTLE |
Breed | Jersey |
Dam No. / Name | 1948502325 |
Dam's Best Lact.Yield (Kg) | 6507 |
Fat % | 5.83 |
Sire No./ Name | VJ DROSTRUPGARD |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com