INAPH ID | ALM-KY-40386 |
BULL NO | KY-40386 |
Date of Birth (DD-MM-YY) | 02-12-18 |
Category | CATTLE |
Breed | Kangayam |
Dam No. / Name | 430071789020 |
Dam's Best Lact.Yield (Kg) | 1303 |
Fat % | 4.3 |
Sire No./ Name | K33 |
Sire's Dam's Best Lact. Yield (Kg) | 1137 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com