INAPH ID | ALM-PD-40491 |
BULL NO | PD-40491 |
Date of Birth (DD-MM-YY) | 05-01-21 |
Category | BUFFALO |
Breed | Pandharpuri |
Dam No. / Name | 370053239406 |
Dam's Best Lact.Yield (Kg) | 2124 |
Fat % | 7.41 |
Sire No./ Name | RHR-PR-50202 |
Sire's Dam's Best Lact. Yield (Kg) | 2225 |
Sire Daughters Yield | N/A |
Breeding Value | 60 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com