INAPH ID | ALM-SH-40337 |
BULL NO | SH-40337 |
Date of Birth (DD-MM-YY) | 16-07-17 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 160037156666 |
Dam's Best Lact.Yield (Kg) | 3483 |
Fat % | 5.18 |
Sire No./ Name | 340139239430 |
Sire's Dam's Best Lact. Yield (Kg) | 3563 |
Sire Daughters Yield | N/A |
Breeding Value | 71 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com