INAPH ID | ALM-SH-40410 |
BULL NO | SH-40410 |
Date of Birth (DD-MM-YY) | 25-12-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 130011447776 |
Dam's Best Lact.Yield (Kg) | 3245 |
Fat % | 4.02 |
Sire No./ Name | KARAN-KGSG |
Sire's Dam's Best Lact. Yield (Kg) | 4256 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com