INAPH ID | ALM-SH-40447 |
BULL NO | SH-40447 |
Date of Birth (DD-MM-YY) | 25-03-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180048175076 |
Dam's Best Lact.Yield (Kg) | 3491 |
Fat % | N/A |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 86 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com