INAPH ID | ALM-SH-40448 |
BULL NO | SH-40448 |
Date of Birth (DD-MM-YY) | 24-04-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180018328117 |
Dam's Best Lact.Yield (Kg) | 3250 |
Fat % | 4.60 |
Sire No./ Name | SAG-S-31 |
Sire's Dam's Best Lact. Yield (Kg) | 4489 |
Sire Daughters Yield | N/A |
Breeding Value | 72 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com