INAPH ID | ALM-SH-40450 |
BULL NO | SH-40450 |
Date of Birth (DD-MM-YY) | 14-08-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180065941343 |
Dam's Best Lact.Yield (Kg) | 2833 |
Fat % | 4.10 |
Sire No./ Name | SAG-SL-10055 |
Sire's Dam's Best Lact. Yield (Kg) | 3188 |
Sire Daughters Yield | N/A |
Breeding Value | 4 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com