INAPH ID | ALM-SH-40465 |
BULL NO | SH-40465 |
Date of Birth (DD-MM-YY) | 11-04-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180066015418 |
Dam's Best Lact.Yield (Kg) | 3408 |
Fat % | 4.78 |
Sire No./ Name | SAG-S-30 |
Sire's Dam's Best Lact. Yield (Kg) | 4596 |
Sire Daughters Yield | N/A |
Breeding Value | 55 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com