INAPH ID | ALM-SH-40499 |
BULL NO | SH-40499 |
Date of Birth (DD-MM-YY) | 26-08-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 130008548023 |
Dam's Best Lact.Yield (Kg) | 3378 |
Fat % | 4.58 |
Sire No./ Name | SAG-SL-10045 |
Sire's Dam's Best Lact. Yield (Kg) | 4721 |
Sire Daughters Yield | N/A |
Breeding Value | 110 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com