INAPH ID | ALM-TH-40333 |
BULL NO | TH-40333 |
Date of Birth (DD-MM-YY) | 23-01-17 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180010684067 |
Dam's Best Lact.Yield (Kg) | 2132 |
Fat % | 4.65 |
Sire No./ Name | DHO-TH-KA10400 |
Sire's Dam's Best Lact. Yield (Kg) | 3066 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com