INAPH ID | ALM-TH-40379 |
BULL NO | TH-40379 |
Date of Birth (DD-MM-YY) | 05-11-18 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180014865801 |
Dam's Best Lact.Yield (Kg) | 2888 |
Fat % | 4.7 |
Sire No./ Name | KA-10400 |
Sire's Dam's Best Lact. Yield (Kg) | 3066 |
Sire Daughters Yield | N/A |
Breeding Value | 101 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com