INAPH ID | ALM-TH-40416 |
BULL NO | TH-40416 |
Date of Birth (DD-MM-YY) | 26-03-19 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 340164608856 |
Dam's Best Lact.Yield (Kg) | 2617 |
Fat % | 4.24 |
Sire No./ Name | 3 |
Sire's Dam's Best Lact. Yield (Kg) | 4649 |
Sire Daughters Yield | N/A |
Breeding Value | 287 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com