INAPH ID | ALM-GR-40300 |
BULL NO | GR-40300 |
Date of Birth (DD-MM-YY) | 25-12-15 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340054362393 |
Dam's Best Lact.Yield (Kg) | 3600 |
Fat % | 4.50 |
Sire No./ Name | PRABHAT |
Sire's Dam's Best Lact. Yield (Kg) | 4100 |
Sire Daughters Yield | N/A |
Breeding Value | 99 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com