INAPH ID | ALM-GR-40303 |
BULL NO | GR-40303 |
Date of Birth (DD-MM-YY) | 28-02-15 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340079440142 |
Dam's Best Lact.Yield (Kg) | 3835 |
Fat % | 5.10 |
Sire No./ Name | HARI |
Sire's Dam's Best Lact. Yield (Kg) | 5925 |
Sire Daughters Yield | N/A |
Breeding Value | 372 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com