INAPH ID | ALM-GR-40315 |
BULL NO | GR-40315 |
Date of Birth (DD-MM-YY) | 15-03-17 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340135259421 |
Dam's Best Lact.Yield (Kg) | 3248 |
Fat % | 4.68 |
Sire No./ Name | SAG-G-21 |
Sire's Dam's Best Lact. Yield (Kg) | 3600 |
Sire Daughters Yield | N/A |
Breeding Value | 816 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to Info@alamadhisemenstation.com